League Chat| By | Message |
|---|
| No Chat Messages To Display |
League Standings| |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
|
9-2-0 | .818 |
0.0 |
L1 |
1237 |
112.5 |
1085 |
98.6 |
|
7-3-1 | .682 |
1.5 |
T1 |
1251 |
113.7 |
1038 |
94.4 |
|
7-4-0 | .636 |
2.0 |
W3 |
1163 |
105.7 |
1026 |
93.3 |
|
6-4-1 | .591 |
2.5 |
T1 |
1112 |
101.1 |
1122 |
102.0 |
|
4-7-0 | .364 |
5.0 |
L1 |
1059 |
96.3 |
1142 |
103.8 |
|
4-7-0 | .364 |
5.0 |
L2 |
906 |
82.4 |
1118 |
101.6 |
|
3-8-0 | .273 |
6.0 |
W1 |
1073 |
97.5 |
1105 |
100.5 |
|
3-8-0 | .273 |
6.0 |
W1 |
992 |
90.2 |
1157 |
105.2 |
Weekly League Calendar| Sun, Nov 23 |
Mon, Nov 24 |
Tue, Nov 25 |
Wed, Nov 26 |
Thu, Nov 27 |
Fri, Nov 28 |
Sat, Nov 29 |
|
|
|
- First Come, First Served Waivers starts at 11:00 p.m.
|
|
|
|
|
Live Scoring| Week 12 |
|---|
| The Old Boys | 0 | Details | | Demigods | 3 | | Goon Squad | 0 | Details | | Married With Children | 0 | | Midnight Riders | 8 | Details | | Mid Michigan Mojo | 0 | | Crash Test Dummies | 3 | Details | | Team Ramrod | 0 |
Top 10 QB| # | Player | Pts |
|---|
| 1. | Warner, Kurt ARI QB | 227
|
| 2. | Brees, Drew NOS QB | 219
|
| 3. | Cutler, Jay DEN QB | 210
|
| 4. | Rivers, Philip SDC QB | 198
|
| 5. | Rodgers, Aaron GBP QB | 194
|
| 6. | McNabb, Donovan PHI QB | 192
|
| 7. | Manning, Peyton IND QB | 191
|
| 8. | Favre, Brett NYJ QB | 167
|
| 9. | Cassel, Matt NEP QB | 161
|
| 10. | Manning, Eli NYG QB | 159
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Portis, Clinton WAS RB | 159
|
| 2. | Peterson, Adrian MIN RB | 158
|
| 3. | Gore, Frank SFO RB | 154
|
| 4. | Barber, Marion DAL RB | 153
|
| 5. | Jacobs, Brandon NYG RB | 152
|
| 6. | Jones, Thomas NYJ RB | 151
|
| 7. | Forte, Matt CHI RB | 149
|
| 8. | Turner, Michael ATL RB | 147
|
| 9. | Jones-Drew, Maurice JAC RB | 140
|
| 10. | Brown, Ronnie MIA RB | 132
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Boldin, Anquan ARI WR | 142
|
| 2. | Fitzgerald, Larry ARI WR | 126
|
| 3. | White, Roddy ATL WR | 124
|
| 4. | Johnson, Calvin DET WR | 122
|
| 5. | Jennings, Greg GBP WR | 111
|
| 6. | Johnson, Andre HOU WR | 109
|
| 7. | Wayne, Reggie IND WR | 105
|
| 8. | Moss, Santana WAS WR | 99
|
| 9. | Marshall, Brandon DEN WR | 98
|
| 10. | Ward, Hines PIT WR | 97
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gonzalez, Tony KCC TE | 82
|
| 2. | Gates, Antonio SDC TE | 80
|
| 3. | Witten, Jason DAL TE | 66
|
| 4. | Daniels, Owen HOU TE | 64
|
| 5. | Clark, Dallas IND TE | 60
|
| 6. | Cooley, Chris WAS TE | 58
|
| 7. | Winslow, Kellen CLE TE | 55
|
| 8. | Scaife, Bo TEN TE | 51
|
| 9. | Shiancoe, Visanthe MIN TE | 49
|
| 10. | Keller, Dustin NYJ TE | 47
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Gostkowski, Stephen NEP PK | 99
|
| 2. | Crosby, Mason GBP PK | 98
|
| 3. | Elam, Jason ATL PK | 98
|
| 4. | Akers, David PHI PK | 97
|
| 5. | Bryant, Matt TBB PK | 94
|
| 6. | Carney, John NYG PK | 93
|
| 7. | Dawson, Phil CLE PK | 92
|
| 8. | Longwell, Ryan MIN PK | 90
|
| 9. | Prater, Matt DEN PK | 90
|
| 10. | Feely, Jay NYJ PK | 89
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Steelers, Pittsburgh PIT Def | 103
|
| 2. | Giants, New York NYG Def | 101
|
| 3. | Eagles, Philadelphia PHI Def | 99
|
| 4. | Jets, New York NYJ Def | 98
|
| 5. | Packers, Green Bay GBP Def | 97
|
| 6. | Ravens, Baltimore BAL Def | 96
|
| 7. | Buccaneers, Tampa Bay TBB Def | 95
|
| 8. | Titans, Tennessee TEN Def | 94
|
| 9. | Cardinals, Arizona ARI Def | 76
|
| 10. | Panthers, Carolina CAR Def | 75
|
|
|
Babe Of The Day
 |
|